HOME
FREE CHARTS
SUBSCRIBE

Gold & Foreign Exchange Reserves
SOURCE:- THE MORGAN STANLEY DEAN WITTER CENTRAL BANK DIRECTORY 2001 - PDF File

RANKED BY COUNTRY
Click on the headers to sort by descending values
Values in Millions of US$

COUNTRY OZ of AU Date Value - US$M Forex - US$M Date Total - US$M % Gold/Reserves
Albania 120,000  08/31/2000 33 276 08/31/2000 309 11%
Algeria 5,580,000  08/31/2000 1546 8458 08/31/2000 10004 15%
Angola     401 08/31/2000 401 0%
Antigua & Barbuda     64 06/30/2000 64 0%
República de Argentina 20,000  08/31/2000 6 24419 08/31/2000 24425 0%
Armenia 44,000  08/31/2000 12 292 08/31/2000 304 4%
Aruba 100,000  08/31/2000 28 210 08/31/2000 238 12%
Australia 2,560,000  08/31/2000 709 13880 08/31/2000 14589 5%
Austria 12,140,000  07/31/2000 3363 13596 07/31/2000 16959 20%
Azerbaijan 12/31/1995 0 656 02/29/2000 656 0%
Bahamas     456 07/31/2000 456 0%
State of Bahrain 150,000  08/31/2000 42 1372 08/31/2000 1413 3%
Bangladesh 107,000  08/31/2000 30 1472 08/31/2000 1502 2%
Barbados,West Indies  05/31/2000 0 392 05/31/2000 392 0%
Belarus     348 07/31/2000 348 0%
Belgium 8,300,000  07/31/2000 2299 7533 07/31/2000 9832 23%
Belize     76 08/31/2000 76 0%
Benin 11,000  08/31/2000 3 431 05/31/2000 434 1%
Bhutan     267 06/30/2000 267 0%
Bolivia 939,000  08/31/2000 260 725 08/31/2000 986 26%
Botswana     6147 07/31/2000 6147 0%
Brazil 1,720,000  07/31/2000 476 28181 07/31/2000 28657 2%
Bulgaria 1,031,000  08/31/2000 286 2620 08/31/2000 2906 10%
Burkina Faso 11,000  08/31/2000 3 232 05/31/2000 235 1%
Burundi 17,000  08/31/2000 5 29 08/31/2000 34 15%
Cambodia     490 08/31/2000 490 0%
Cameroon 30,000  06/30/1998 8 66 07/31/2000 74 11%
Canada 1,180,000  08/31/2000 327 27356 08/31/2000 27683 1%
Cape Verde     33 06/30/2000 33 0%
Central African Republic 11,000  06/30/1998 3 141 06/30/2000 144 2%
Chad 11,000  06/30/1998 3 95 07/31/2000 98 3%
Chile 74,000  07/31/2000 20 14190 07/31/2000 14211 0%
China, P.R.: Mainland  12,700,000  07/31/2000 3518 158196 07/31/2000 161714 2%
China, P.R.: Hong Kong  67,000  06/30/2000 19 97080 06/30/2000 97099 0%
Colombia 328,000  06/30/2000 91 7838 06/30/2000 7929 1%
Comoros 1,000  07/31/1998 0 38 06/30/2000 38 0%
Democratic Republic of Congo 54,000  01/31/1998 15 83 12/31/1996 97 15%
Republic of the Congo 11,000  06/30/1998 3 48 06/30/2000 51 6%
Costa Rica 2,000  08/31/2000 1 1481 08/31/2000 1482 0%
Republic of Côte d’Ivoire 45,000  08/31/2000 12 740 05/31/2000 752 2%
Republic of Croatia 08/31/2000 0 3262 08/31/2000 3262 0%
Cyprus 464,000  07/31/2000 129 1986 07/31/2000 2114 6%
Czech Republic 446,000  08/31/2000 124 12948 07/31/2000 13072 1%
Denmark 2,140,000  07/31/2000 593 13609 07/31/2000 14202 4%
Djibouti     60 08/31/2000 60 0%
Dominica     26 06/30/2000 26 0%
Dominican Republic 18,000  08/31/2000 5 407 08/31/2000 412 1%
Ecuador 415,000  08/31/2000 115 267 08/31/2000 382 30%
Egypt 2,432,000  06/30/2000 674 13743 06/30/2000 14417 5%
El Salvador 469,000  08/31/2000 130 1974 08/31/2000 2104 6%
Equatorial Guinea     3 06/30/2000 3 0%
Republic of Estonia 8,000  08/31/2000 2 764 08/31/2000 766 0%
Ethiopia 20,000  03/31/2000 6 375 03/31/2000 380 2%
Fiji 1,000  08/31/2000 0 362 07/31/2000 363 0%
Finland 1,577,000  07/31/2000 437 6262 07/31/2000 6699 7%
France 97,250,000  07/31/2000 26938 34972 07/31/2000 61910 44%
Gabon 13,000  06/30/1998 4 162 07/31/2000 166 2%
The Gambia     116 03/31/2000 116 0%
Georgia 2,000  07/31/2000 1 108 07/31/2000 109 1%
Germany 111,520,000  07/31/2000 30891 49653 07/31/2000 80544 38%
Ghana 280,000  07/31/2000 78 226 07/31/2000 304 26%
Greece 4,253,000  07/31/2000 1178 14803 07/31/2000 15982 7%
Grenada     52 06/30/2000 52 0%
Guatemala 218,000  08/31/2000 60 1753 08/31/2000 1813 3%
Guinea     185 07/31/1998 185 0%
Guinea Bissau     49 05/31/2000 49 0%
Guyana     282 07/31/2000 282 0%
Haiti 1,000  08/31/2000 0 81 08/31/1998 81 0%
Honduras 21,000  08/31/2000 6 1307 08/31/2000 1313 0%
Hungary 101,000  08/31/2000 28 10112 08/31/2000 10140 0%
Iceland 59,000  06/30/2000 16 393 06/30/2000 410 4%
India 11,502,000  07/31/2000 3186 33299 07/31/2000 36485 9%
Indonesia 3,101,000  07/31/2000 859 28007 07/31/2000 28866 3%
Ireland 176,000  08/31/2000 49 4445 08/31/2000 4494 1%
Israel 08/31/2000 0 22076 08/31/2000 22076 0%
Italy 78,830,000  07/31/2000 21836 21558 07/31/2000 43394 50%
Jamaica     850 06/30/2000 850 0%
Japan 24,550,000  08/31/2000 6800 330751 08/31/2000 337551 2%
Jordan 400,000  08/31/2000 111 3305 08/31/2000 3416 3%
Republic of Kazakhstan 1,810,000  07/31/2000 501 1529 07/31/2000 2030 25%
Kenya 08/31/2000 0 798 07/31/2000 798 0%
Republic of Korea 438,000  08/31/2000 121 91089 08/31/2000 91210 0%
State of Kuwait 2,539,000  08/31/2000 703 5042 08/31/2000 5745 12%
Kyrgyz Republic 83,000  08/31/2000 23 248 08/31/2000 271 8%
Lao People’s Dem. Rep. 28,000  07/31/2000 8 112 06/30/2000 120 7%
Republic of Latvia 249,000  08/31/2000 69 853 08/31/2000 921 7%
Lebanon 9,222,000  08/31/2000 2554 6744 08/31/2000 9298 27%
Lesotho     436 07/31/2000 436 0%
Liberia     0 07/31/2000 0 0%
Libya 4,624,000  07/31/2000 1281 8872 07/31/2000 10153 13%
Republic of Lithuania 186,000  08/31/2000 52 1339 08/31/2000 1391 4%
G.-D. de Luxembourg 76,000  07/31/2000 21 0 07/31/2000 21 100%
Former Yugo. Rep. of Macedonia 110,000  08/31/2000 30 543 08/31/2000 574 5%
Madagascar     278 07/31/2000 278 0%
Malawi 10,000  08/31/2000 3 213 08/31/2000 216 1%
Malaysia 1,170,000  08/31/2000 324 31337 08/31/2000 31661 1%
Maldives 08/31/2000 0 122 08/31/2000 122 0%
Mali 19,000  08/31/2000 5 293 05/31/2000 299 2%
Malta 6,000  06/30/2000 2 1547 06/30/2000 1548 0%
Mauritania 12,000  07/31/2000 3 217 07/31/2000 220 1%
Mauritius 62,000  08/31/2000 17 610 08/31/2000 627 3%
Mexico 286,000  08/31/2000 79 32503 08/31/2000 32582 0%
Moldova 12/31/1997 0 207 07/31/2000 207 0%
Mongolia 30,000  07/31/2000 8 139 07/31/2000 148 5%
Morocco 705,000  07/31/2000 195 4538 07/31/2000 4733 4%
Mozambique     667  07/31/2000 667 0%
Union of Myanmar 231,000  07/31/2000 64 251 07/31/2000 315 20%
Namibia 07/31/2000 0 387 07/31/2000 387 0%
Kingdom of Nepal 153,000  07/31/2000 42 925 07/31/2000 968 4%
Netherlands 29,320,000  07/31/2000 8122 6372 07/31/2000 1449 561%
Netherlands Antilles 548,000  07/31/2000 152 192 07/31/2000 344 44%
New Zealand 07/31/2000 0 2850 07/31/2000 2850 0%
Nicaragua 15,000  12/31/1998 4 466 08/31/2000 471 1%
Niger 11,000  08/31/2000 3 17 05/31/2000 20 15%
Nigeria 687,000  01/31/1997 190 4075 01/31/1997 4265 4%
Norway 1,184,000  08/31/2000 328 19527 08/31/2000 19854 2%
Sultanate of Oman 291,000  06/30/2000 81 440 06/30/2000 520 16%
Pakistan 2,091,000  08/31/2000 579 1197 08/31/2000 1776 33%
Republic of Panama 07/31/2000 0 985 07/31/2000 985 0%
Papua New Guinea 63,000  05/31/2000 17 227 05/31/2000 244 7%
Paraguay 35,000  08/31/2000 10 651 08/31/2000 661 2%
Peru 1,100,000  08/31/2000 305 9072 07/31/2000 9377 3%
Philippines 6,797,000  07/31/2000 1883 12773 07/31/2000 14656 13%
Poland 3,314,000  07/31/2000 918 24465 07/31/2000 25383 4%
Portugal 19,510,000  07/31/2000 5404 7992 07/31/2000 13396 40%
State of Qatar 19,000  08/31/2000 5 618 09/30/1995 623 1%
Romania 3,355,000  07/31/2000 929 3516 07/31/2000 4445 21%
Russia 11,475,000  08/31/2000 3179 20287 08/31/2000 23466 14%
Rwanda     121 07/31/2000 121 0%
St. Kitts and Nevis     42 06/30/2000 42 0%
St. Lucia     79 06/30/2000 79 0%
St.Vincent & the Grenadines     42 06/30/2000 42 0%
Samoa     58 07/31/2000 58 0%
São Tomé and Príncipe     11 12/31/1999 11 0%
Kingdom of Saudi Arabia 4,596,000  07/31/2000 1273 14457 07/31/2000 15730 8%
Senegal 29,000  08/31/2000 8 378 05/31/2000 386 2%
Seychelles     29 08/31/2000 29 0%
SierraLeone     23 07/31/2000 23 0%
Republic of Singapore 4,096,000  08/31/2000 1135 75658 08/31/2000 76793 1%
Slovak Republic 1290000 08/31/2000 357 4331 08/31/2000 4688 8%
Slovenia 08/31/2000 0 3002 07/31/2000 3002 0%
Solomon Islands     46 04/30/2000 46 0%
South Africa 5,780,000  08/31/2000 1601 5766 08/31/2000 7367 22%
Spain 16,830,000  07/31/2000 4662 32879 07/31/2000 37541 12%
Sri Lanka 63,000  07/31/2000 17 1240 07/31/2000 1257 1%
Sudan     238 04/30/2000 238 0%
Suriname 373,000  05/31/1999 103 59 05/31/1999 163 63%
Swaziland     351 08/31/2000 351 0%
Sweden 5,961,000  08/31/2000 1651 12696 08/31/2000 14347 12%
Switzerland 80,190,000  08/31/2000 22213 28667 08/31/2000 50880 44%
Syrian Arab Republic 833,000  07/31/2000 231     231 100%
Taiwan, Republic of China  13,550,000  08/31/2000 3753 113036 08/31/2000 116789 3%
Tanzania     732 06/30/2000 732 0%
Thailand 2,367,000  08/31/2000 656 31448 08/31/2000 32104 2%
Togo 13,000  08/31/2000 4 139 05/31/2000 142 3%
Kingdom of Tonga     20 05/31/2000 20 0%
Trinidad and Tobago 58,000  06/30/2000 16 1295 06/30/2000 1311 1%
Tunisia 218,000  07/31/2000 60 1298 07/31/2000 1358 4%
Turkey 3,741,000  08/31/2000 1036 24392 08/31/2000 25428 4%
Uganda     723 06/30/2000 723 0%
Ukraine 442,000  08/31/2000 122 938 08/31/2000 1060 12%
United Arab Emirates 397,000  12/31/1999 110 10377 01/31/2000 10487 1%
United Kingdom 17,290,000  08/31/2000 4789 26520 08/31/2000 31309 15%
United States 261,620,000  07/31/2000 72469 30120 08/31/2000 102589 71%
Uruguay 1,623,000  08/31/2000 450 2257 08/31/2000 2707 17%
Vanuatu     32 07/31/2000 32 0%
Venezuela 10,290,000  08/31/2000 2850 12531 08/31/2000 15381 19%
Republic of Yemen 50,000  10/31/1999 14 1111 10/31/1999 1125 1%
Republic of Zambia     45 12/31/1999 45 0%
Zimbabwe 330,000  08/31/2000 91 165 08/31/2000 257 35%
Euro Area Residual 24,011,000  07/31/2000 6651 39623 07/31/2000 46274 14%
Euro Area Total 399,540,000  07/31/2000 110673 225137 07/31/2000 335810 33%
Ounces of Gold 945,536,000    261,913  1,819,537    2,068,408  13%
Tons of Gold 29,409             
REPORT BROKEN LINKS OR CHARTS
BACK TO INDEX
Site design and maintenance by SHAREFIN
All pages & content on this website are ©1998-2010 ShareLynx Gold - All Rights Reserved